Winter tyres
Due to the current economic conditions, tyre prices may vary/change from time to time from those prices listed on our website.
RengasCenter Oy K.Lytz Ab reserves the right to change the prices when necessary.
The price list shown is for:
- 4 Winter tyres
- including tyre mounting, balancing, new valves and 24% tax.
Not included:
- TPMS valves and programming
- Changing of wheels from vehicle.
- Tyre hotel
Other tyre brands are available upon request.
- A - Studded tyre
- B - Friction tyre
13" | Tread | Price | ||
175/70-13 | Nokian | A | Nordman 8 | |
14" | ||||
175/65-14 | Nokian | A | Hakkapeliitta 10 | |
175/65-14 | Nokian | A | Nordman 8 | |
175/65-14 | Continental | A | Ice Contact 3 | |
175/65-14 | Cordiant | A | Snow-cross | |
15" | ||||
185/60-15 | Nokian | A | Hakkapeliitta 10 | |
185/60-15 | Nokian | A | Nordman 8 | |
185/60-15 | Continental | A | Ice Contact 3 | |
185/60-15 | Cordiant | A | Snow-cross | |
185/60-15 | Nokian | B | Hakkapeliitta R3 | |
185/60-15 | Nokian | B | Nordman RS2 | |
185/60-15 | Continental | B | Viking Contact 7 | |
185/65-15 | Nokian | A | Hakkapeliitta 10 | |
185/65-15 | Nokian | A | Nordman 8 | |
185/65-15 | Continental | A | IceContact 3 | |
185/65-15 | Cordiant | A | Snow-cross | |
185/65-15 | Michelin | A | X-Ice North 4 | |
185/65-15 | Nokian | B | Hakkapeliitta R3 | |
185/65-15 | Continental | B | Viking Contact 7 | |
185/65-15 | Nokian | B | Nordman RS2 | |
185/65-15 | Michelin | B | X-ICE Snow | |
195/65-15 | Nokian | A | Hakkapeliitta 10 | |
195/65-15 | Nokian | A | Nordman 8 | |
195/65-15 | Continental | A | Ice Contact 3 | |
195/65-15 | Cordiant | A | Snow-cross | |
195/65-15 | Michelin | A | X-Ice North 4 | |
195/65-15 | Nokian | B | Hakkapeliitta R3 | |
195/65-15 | Continental | B | Viking Contact 7 | |
195/65-15 | Nokian | B | Nordman RS2 | |
195/65-15 | Michelin | B | X-Ice Snow | |
15" C-type15" | ||||
195/70-15/C | Nokian | A | Hakkapeliitta C3 | |
195/70-15/C | Nokian | A | Nordman C | |
195/70-15/C | Continental | A | VanContact Ice | |
195/70-15/C | Cordiant | A | Business | |
195/70-15/C | Nokian | B | Hakkapeliitta CR3 | |
16" | ||||
205/55-16 | Nokian | A | Hakkapeliitta 10 | |
205/55-16 | Nokian | A | Nordman 8 | |
205/55-16 | Cordiant | A | Snow-cross | |
205/55-16 | Continental | A | Ice Contact 3 | |
205/55-16 | Michelin | A | X-Ice North 4 | |
205/55-16 | Nokian | B | Hakkapeliitta R3 | |
205/55-16 | Continental | B | Viking Contact 7 | |
205/55-16 | Michelin | B | X-Ice Snow | |
205/55-16 | Nokian | B | Nordman RS2 | |
205/60-16 | Nokian | A | Hakkapeliitta 10 | |
205/60-16 | Nokian | A | Nordman 8 | |
205/60-16 | Cordiant | A | Snow-cross | |
205/60-16 | Continental | A | IceContact 3 | |
205/60-16 | Michelin | A | X-Ice North 4 | |
205/60-16 | Nokian | B | Hakkapeliitta R3 | |
205/60-16 | Continental | B | VikingContact 7 | |
205/60-16 | Michelin | B | X-Ice Snow | |
205/60-16 | Nokian | B | Nordman RS2 | |
215/55-16 | Nokian | A | Hakkapeliitta 10 | |
215/55-16 | Nokian | A | Nordman 8 | |
215/55-16 | Continental | A | Ice Contact 3 | |
215/55-16 | Michelin | A | X-Ice North 4 | |
215/55-16 | Cordiant | A | Snow-cross | |
215/55-16 | Nokian | B | Hakkapeliitta R3 | |
215/55-16 | Nokian | B | Nordman RS2 | |
215/55-16 | Continental | B | Viking Contact 7 | |
225/55-16 | Nokian | A | Hakkapeliitta 10 | |
225/55-16 | Nokian | A | Nordman 8 | |
225/55-16 | Continental | A | Ice Contact 3 | |
225/55-16 | Michelin | A | X-Ice North 4 | |
225/55-16 | Nokian | B | Hakkapeliitta R3 | |
225/55-16 | Continental | B | Viking Contact 7 | |
16" SUV - 4x4 | ||||
215/65-16 | Nokian | A | Hakkapeliitta 10 | |
215/65-16 | Nokian | A | Nordman 8 SUV | |
215/65-16 | Continental | A | Ice Contact 3 SUV | |
215/65-16 | Cordiant | A | Snow-cross | |
215/65-16 | Michelin | A | X-Ice North 4 | |
215/65-16 | Nokian | B | Hakkapeliitta R3 | |
215/65-16 | Nokian | B | Nordman RS2 SUV | |
215/65-16 | Continental | B | Viking Contact 7 | |
225/70-16 | Nokian | A | Nordman 8 SUV | |
225/70-16 | Continental | A | Ice Contact 3 | |
16" Van C-Tyre16" | ||||
205/65-16/C | Nokian | A | Hakkapeliitta C3 | |
205/65-16/C | Continental | A | Van Contact Ice | |
205/65-16/C | Nokian | B | Hakkapeliitta CR3 | |
215/65-16/C | Nokian | A | Hakkapeliitta C3 | |
215/65-16/C | Nokian | A | Nordman C | |
215/65-16/C | Cordiant | A | Business | |
215/65-16/C | Nokian | B | Hakkapeliitta CR3 | |
235/65-16/C | Nokian | A | Hakkapeliitta C3 | |
235/65-16/C | Nokian | A | Nordman C | |
235/65-16/C | Nokian | B | Hakkapeliitta CR3 | |
17" | ||||
225/45-17 | Nokian | A | Hakkapeliitta 10 | |
225/45-17 | Continental | A | Ice Contact 3 | |
225/45-17 | Nokian | A | Nordman 8 | |
225/45-17 | Continental | B | Viking Contact 7 | |
205/50-17 | Nokian | A | Hakkapeliitta 10 | |
205/50-17 | Continental | A | Ice Contact 3 | |
205/50-17 | Continental | A | Viking Contact 7 | |
215/50-17 | Nokian | A | Hakkapeliitta 10 | |
215/50-17 | Continental | A | Ice Contact 3 | |
215/50-17 | Cordiant | A | Snow-cross | |
215/50-17 | Continental | A | X-Ice North 4 | |
215/50-17 | Nokian | B | Hakkapeliitta R3 | |
215/50-17 | Continental | B | Viking Contact 7 | |
225/50-17 | Nokian | A | Hakkapeliitta 10 | |
225/50-17 | Nokian | A | Nordman 8 | |
225/50-17 | Continental | A | Ice Contact 3 | |
225/50-17 | Michelin | A | X-Ice North 4 | |
225/50-17 | Cordiant | A | Snow-cross 2 | |
225/50-17 | Nokian | B | Hakkapeliitta R3 | |
225/50-17 | Nokian | B | Nordman RS 2 | |
225/50-17 | Continental | B | Viking Contact 7 | |
215/55-17 | Nokian | A | Hakkapeliitta 10 | |
215/55-17 | Nokian | A | Nordman 8 | |
215/55-17 | Continental | A | Ice Contact 3 | |
215/55-17 | Michelin | A | X-Ice North 4 | |
215/55-17 | Nokian | B | Hakkapeliitta R3 | |
215/55-17 | Nokian | B | Nordman RS2 | |
215/55-17 | Continental | B | Viking Contact 7 | |
225/55-17 | Nokian | A | Hakkapeliitta 10 | |
225/55-17 | Continental | A | Ice Contact 3 | |
225/55-17 | Cordiant | A | Snow-cross | |
225/55-17 | Nokian | A | Nordman 8 | |
225/55-17 | Nokian | B | Hakkapeliitta R3 | |
225/55-17 | Continental | B | Viking Contact 7 | |
225/55-17 | Nokian | B | Nordman RS2 | |
235/55-17 | Nokian | A | Hakkapeliitta 10 | |
235/55-17 | Nokian | A | Nordman 8 | |
235/55-17 | Continental | A | Ice Contact 3 | |
235/55-17 | Nokian | B | Hakkapeliitta R3 | |
235/55-17 | Continental | A | Viking Contact 7 | |
215/60-17 | Nokian | A | Hakkapeliitta 10 | |
215/60-17 | Nokian | A | Nordman 8 | |
215/60-17 | Continental | A | Ice Contact 3 | |
215/60-17 | Continental | A | Snow-cross 2 | |
215/60-17 | Nokian | B | Hakkapeliitta R3 | |
215/60-17 | Continental | B | Viking Contact 7 | |
215/60-17 | Nokian | B | Nordman RS2 | |
225/60-17 | Nokian | A | Hakkapeliitta 10 | |
225/60-17 | Nokian | A | Nordman 8 | |
225/60-17 | Continental | A | Ice Contact 3 SUV | |
225/65-17 | Nokian | A | Hakkapeliitta 10 | |
225/65-17 | Continental | A | Ice Contact 3 SUV | |
225/65-17 | Michelin | A | X-Ice North 4 | |
225/65-17 | Nokian | A | Nordman 8 SUV | |
225/65-17 | Cordiant | A | Snow-cross 2 | |
225/65-17 | Continental | B | Viking Contact 7 | |
225/65-17 | Nokian | B | Hakkapeliitta R3 | |
225/65-17 | Nokian | B | Nordman RS 2 SUV | |
235/65-17 | Nokian | A | Hakkapeliitta 10 | |
235/65-17 | Nokian | A | Nordman 8 SUV | |
235/65-17 | Continental | A | Ice Contact 3 SUV | |
235/65-17 | Michelin | A | X-Ice North 4 SUV | |
235/65-17 | Cordiant | A | Snow-cross | |
235/65-17 | Nokian | B | Hakkapeliitta R3 | |
235/65-17 | Nokian | B | Nordman RS2 SUV | |
235/65-17 | Continental | B | Viking Contact 7 | |
17" C-type | ||||
215/60-17/C | Nokian | A | Hakkapeliitta C3 | |
18" | ||||
225/40-18 | Nokian | A | Hakkapeliitta 10 | |
245/40-18 | Nokian | A | Hakkapeliitta 10 | |
245/40-18 | Continental | A | Ice Contact 2 | |
245/45-18 | Nokian | A | Hakkapeliitta 10 | |
245/45-18 | Continental | A | Ice Contact 3 | |
245/45-18 | Continental | B | VikingContact 7 | |
235/60-18 | Nokian | A | Hakkapeliitta 10 | |
235/60-18 | Nokian | A | Nordman 8 | |
235/60-18 | Continental | A | Ice Contact 3 SUV | |
235/60-18 | Cordiant | A | Snow Cross | |
235/60-18 | Nokian | B | Hakkapeliitta R3 | |
235/60-18 | Nokian | B | Nordman RS2 | |
235/60-18 | Continental | B | Viking Contact 7 | |
19" | ||||
255/50-19 | Continental | A | Ice Contact 3 | |
235/55-19 | Nokian | A | Hakkapeliitta 10 | |
235/55-19 | Continental | A | Ice Contact 3 | |
- The price list shown is for
- :A - Studded tyre
- B - Friction tyre
- 4 Winter tyres
- including tyre mounting, balancing, new valves and 24% tax.
Not included:
- TPMS valves and programming
- Changing of wheels from vehicle.
- Tyre hotel
Other tyre brands are available upon request.
RengasCenter Oy K.Lytz Ab reserves the right to change the prices.