Summer tyres
Due to the current economic conditions, tyre prices may vary/change from time to time from those prices listed on our website.
RengasCenter Oy K.Lytz Ab reserves the right to change the prices when necessary.
The price list shown is for:
- 4 Summer tyres
- including tyre mounting, balancing, new valves and 24% tax.
Not included:
- TPMS valves and programming
- Changing of wheels from vehicle.
- Tyre hotel
Other tyre brands are available upon request.
Prices are correct up to 12/04/2022
14" | Price | ||
175/65-14 | Nokian | Hakka Green 3 | 360€ |
175/65-14 | Continental | Eco-/Premium-/Ultracontact |
400€ |
175/65-14 | Barum | Brillantis 2 | 300€ |
175/65-14 | Nokia | Nordman SX3 | 280€ |
185/65-14 | Continental | Eco-/UltraContact | 480€ |
185/65-14 | Nokian | Green 3 | 420€ |
185/65-14 | Nokian | Nordman SX3 | 340€ |
185/65-14 | Barum | Brillantis 2 | 320€ |
15" | |||
195/70-15/C | Nokian | Hakka Van |
500€ |
195/70-15/C | Nokian | Nordman SC | 400€ |
195/70-15/C | Continental | VanContact 100 | 500€ |
195/70-15/C | Barum | Vanis 2 | 400€ |
195/65-15 | Nokian | Hakka Blue 3 |
400€ |
195/65-15 | Nokian | Hakka Green 3 | 400€ |
195/65-15 | Nokian | Nordman SX3 | 340€ |
195/65-15 | Barum | Bravuris 5HM | 360€ |
195/65-15 | Continental | Eco-/Premium-/UltraContact |
400€ |
195/60-15 | Nokian | Nordman SX3 | 360€ |
195/60-15 | Barum | Bravuris 5HM | 380€ |
195/60-15 | Continental | Eco-/UltraContact |
460€ |
185/65-15 | Continental | Eco-/UltraContact 6 | 400€ |
185/65-15 | Nokian | Hakka Green 3 | 400€ |
185/65-15 | Nokian | Nordman SX3 | 340€ |
185/65-15 | Barum | Bravuris 5HM | 340€ |
185/60-15 | Continental | Eco-/UltraContact |
460€ |
185/60-15 | Nokian | Hakka Green 3 | 460€ |
185/60-15 | Nokian | Nordman SX3 | 380€ |
185/60-15 | Barum | Bravuris 5HM |
380€ |
16" | |||
205/55-16 | Nokian | Hakka Green 3 | 460€ |
205/55-16 | Nokian | Hakka Blue 3 |
460€ |
205/55-16 | Continental | Premium-/Ultracontact |
460€ |
205/55-16 | Nokian | Nordman SX3 | 380€ |
205/55-16 | Barum | Bravuris 5HM | 380€ |
215/55-16 | Nokian | Hakka Green 3 | 700€ |
215/55-16 | Nokian | Nordman SX3 | 560€ |
215/55-16 | Continental | Eco-/Ultracontact |
660€ |
215/55-16 | Barum | Bravuris 5 HM | 500€ |
225/55-16 | Nokian | Hakka Blue 3 |
760€ |
225/55-16 | Continental | Eco-/UltraContact |
700€ |
225/55-16 | Barum | Bravuris 5HM |
520€ |
205/60-16 | Nokian | Hakka Blue 3 |
580€ |
205/60-16 | Nokian | Hakka Green 3 | 580€ |
205/60-16 | Continental | Eco-/UltraContact | 620€ |
205/60-16 | Nokian | Nordman SX3 | 460€ |
205/60-16 | Barum | Bravuris | 420€ |
215/60-16 | Nokian | Hakka Green/Blue 3 |
700€ |
215/60-16 | Nokian | Nordman SX3 | 580€ |
215/60-16 | Barum | Bravuris 5HM |
500€ |
215/60-16 | Continental | Premium-/Ultracontact | 700€ |
215/65-16 | Nokian | Hakka Blue 3 SUV | 600€ |
215/65-16 | Nokian | Nordman S2 SUV | 480€ |
215/65-16 | Continental | Eco-/UltraContact |
580€ |
215/65-16 | Barum | Bravuris 5HM | 480€ |
16" C-type | |||
205/65-16/C | Nokian | Hakka Van | 660€ |
205/65-16/C | Barum | Vanis 2 | 500€ |
205/65-16/C | Continental | VanContact | 700€ |
215/65-16/C | Nokian | Hakka Van | 680€ |
215/65-16/C | Barum | Vanis 2 | 520€ |
215/65-16/C | Continental | VanContact | 720€ |
225/65-16/C | Nokian | Hakka Van |
760€ |
225/65-16/C | Barum | Vanis 2 | 580€ |
225/65-16/C | Continental | VanContact | 740€ |
235/65-16/C | Nokia | Hakka Van | 820€ |
235/65-16/C | Continental | VanContact |
780€ |
235/65-16/C | Barum | Vanis 2 | 600€ |
17" | |||
205/50-17 | Nokian | Hakka Blue 3 |
680€ |
205/50-17 | Continental | PremiumContact 6 | 620€ |
205/50-17 | Barum | Bravuris | 480€ |
215/50-17 | Nokian | Hakka Black 2/ Hakka Blue 3 |
720€ |
215/50-17 | Continental | PremiumContact 6 |
660€ |
215/50-17 | Barum |
Bravuris 5HM | 520€ |
215/55-17 | Nokian | Hakka Green 3 | 760€ |
215/55-17 | Continental | PremiumContact 6 | 680€ |
215/55-17 | Barum | Bravuris | 500€ |
215/60-17 | Nokian | Hakka Blue 3 SUV | 700€ |
215/60-17 | Nokian | Nordman S2 SUV | 560€ |
215/60-17 | Continental | EcoContact 6 | 620€ |
215/60-17 | Barum | Bravuris 5HM | 640€ |
225/45-17 | Nokian | Hakka Black 2 | 560€ |
225/45-17 | Continental | PremiumContact 6 | 500€ |
225/45-17 | Barum | Bravuris | 440€ |
225/50-17 | Nokian | Hakka Black 2 | 740€ |
225/50-17 | Continental | PremiumContact 6 | 660€ |
225/50-17 | Barum | Bravuris | 520€ |
225/55-17 | Nokian | Hakka Black 2 | 760€ |
225/55-17 | Continental | PremiumContact 6 | 700€ |
225/55-17 | Barum | Bravuris | 500€ |
235/55-17 | Nokian | Hakka Blue 3 SUV | 780€ |
235/55-17 | Continental | PremiumContact 6 | 700€ |
235/55-17 | Barum | Bravuris | 600€ |
225/65-17 | Nokian | Hakka Blue 3 SUV | 700€ |
225/65-17 | Nokian | Nordman S2 SUV | 580€ |
225/65-17 | Continental | UltraContact |
620€ |
225/65-17 | Barum | Bravuris | 560€ |
235/45-17 | Nokian | Hakka Black 2 | 620€ |
235/45-17 | Continental | PremiumContact 6 | 580€ |
235/45-17 | Barum | Bravuris | 480€ |
235/65-17 | Nokian | Hakka Blue 3 / Black 2 SUV | 740€ |
235/65-17 | Nokian | Nordman S2 SUV | 600€ |
235/65-17 | Continental | EcoContact 6 | 660€ |
235/65-17 | Barum | Bravuris | 580€ |
18" | |||
225/40-18 | Nokian | Hakka Black 2 | 600€ |
225/40-18 | Continental | PremiumContact 6 | 540€ |
225/40-18 | Barum | Bravuris | 460€ |
235/40-18 | Continental | PremiumContact 6 | 680€ |
235/40-18 | Barum | Bravuris |
520€ |
235/40-18 | Nokian | Hakka Black 2 | 760€ |
245/40-18 | Nokian | Hakka Black 2 | 780€ |
245/40-18 | Continental | PremiumContact 6 | 700€ |
245/40-18 | Barum | Bravuris | 540€ |
225/45-18 | Nokian | Hakka Black 2 | 820€ |
225/45-18 | Continental | PremiumContact 6 | 760€ |
225/45-18 | Barum | Bravuris | 540€ |
245/45-18 | Nokian | Hakka Black 2 | 840€ |
245/45-18 | Continental | PremiumContact 6 | 740€ |
245/45-18 | Barum | Bravuris | 580€ |
225/60-18 | Nokian | Hakka Blue 3 SUV | 820€ |
225/60-18 | Continental | EcoContact 6 |
800€ |
225/60-18 | Barum | Bravuris 5HM | 600€ |
235/60-18 | Nokian | Hakka Blue 3 / Black 2 SUV | 820€ |
235/60-18 | Continental | PremiumContact 6 | 720€ |
235/60-18 | Barum | Bravuris | 680€ |
19" | |||
235/35-19 | Barum | Bravuris |
620€ |
235/35-19 | Nokian | Hakka Black 2 | 900€ |
235/35-19 | Continental | SportContact 7 |
800€ |
245/35-19 | Continental | SportContact 7 | 960€ |
245/35-19 | Barum | Bravuris |
660€ |
255/35-19 | Continental | SportContact 7 |
840€ |
255/35-19 | Barum | Bravuris |
640€ |
235/55-19 | Nokian | Hakka Black 2 | 880€ |
235/55-19 | Continental | PremiumContact 6 | 800€ |
235/55-19 | Barum | Bravuris | 700€ |
255/50-19 | Nokian | Hakka Black 2 SUV | 960€ |
255/50-19 | Continental | PremiumContact 6 | 860€ |
255/50-19 | Barum | Bravuris 5HM | 640€ |
20" | |||
245/35-20 | Nokian | Hakka Black 2 | 1080€ |
245/35-20 | Continental | SportContact 7 |
1040€ |
275/30-20 | Nokian | Hakka Black 2 | 1280€ |
275/30-20 | Continental | SportContact 7 |
1240€ |
275/40-20 | Nokian | Hakka Black 2 | 1140€ |
275/40-20 | Continental | SportContact 7 |
1000€ |
315/35-20 | Continental | SportContact 5 | 1340€ |
255/45-20 | Continental | PremiumContact 6 | 1120€ |
255/55-20 | Continental | PremiumContact 6 | 1200€ |
265/50-20 | Continental | PremiumContact 6 | 1380€ |
The price list shown is for:
- 4 Summer tyres
- including tyre mounting, balancing, new valves and 24% tax.
Not included:
- TPMS valves and programming
- Changing of wheels from vehicle.
- Tyre hotel
Other tyre brands are available upon request.
RengasCenter Oy K.Lytz Ab reserves the right to change the prices.